<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>aracheon.com &#187; Technology</title>
	<atom:link href="http://www.aracheon.com/category/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aracheon.com</link>
	<description>...Chris' ostensible rendezvous with reality</description>
	<lastBuildDate>Sun, 11 Dec 2011 21:34:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Programmatically applying themes to Sharepoint subsites</title>
		<link>http://www.aracheon.com/2011/12/07/programmatically-applying-themes-to-sharepoint-subsites/</link>
		<comments>http://www.aracheon.com/2011/12/07/programmatically-applying-themes-to-sharepoint-subsites/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 18:19:58 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.aracheon.com/?p=147</guid>
		<description><![CDATA[So as I&#8217;ve discovered, one of the many differences between MOSS 2007 and WSS 3.0 is that WSS does not allow you to change the theme of any or all of the subsites from the GUI. This has to be done programmatically, and we opted to use Powershell to do it. Here&#8217;s the code: #Application [...]]]></description>
			<content:encoded><![CDATA[<p>So as I&#8217;ve discovered, one of the many differences between MOSS 2007 and WSS 3.0 is that WSS does not allow you to change the theme of any or all of the subsites from the GUI.</p>
<p>This has to be done programmatically, and we opted to use Powershell to do it. Here&#8217;s the code:</p>
<p>#Application of a given theme to a Sharepoint site and all sites beneath it</p>
<p>#First, load the Microsoft.Sharepoint objects into the Powershell space<br />
[System.Reflection.Assembly]::Load(&#8220;Microsoft.SharePoint, Version=12.0.0.0, Culture=neutral&#8221;)</p>
<p>#Open the target Sharepoint site (Replace oursharepointsite with your respective URL)<br />
$site = new-object Microsoft.SharePoint.SPSite(&#8220;https://oursharepointsite&#8221;);</p>
<p>#Open the top level web<br />
$siteweb = $site.OpenWeb();</p>
<p>#Enumerate each subsite in the allwebs collection, and apply the chosen theme to each one<br />
foreach ($spweb in $site.allwebs)<br />
{<br />
    write-output ($spweb.theme + &#8221; &#8221; + $spweb.title);<br />
    $spweb.ApplyTheme(&#8220;YourNewTheme&#8221;);<br />
    $spweb.Update();</p>
<p>    #Write the name of the new theme as confirmation that the change was applied<br />
    write-output ($spweb.theme + &#8221; &#8221; + $spweb.title);<br />
}</p>
<p>#Clean up<br />
$siteweb.Dispose();<br />
$site.Dispose();</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aracheon.com/2011/12/07/programmatically-applying-themes-to-sharepoint-subsites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Favorite Android applications</title>
		<link>http://www.aracheon.com/2010/12/02/favorite-android-applications/</link>
		<comments>http://www.aracheon.com/2010/12/02/favorite-android-applications/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 21:00:34 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Cell Phones / Wireless]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[droid]]></category>
		<category><![CDATA[eris]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://www.aracheon.com/?p=88</guid>
		<description><![CDATA[Following the theme of my favorite iPhone apps, I should keep an updated list of my favorite Android apps. At the time of this writing, I&#8217;m using an HTC Eris on firmware 2.1. I&#8217;m now using a rooted HTC Incredible, running 2.2. Angry Birds (I&#8217;m a sucker) ASTRO File Manager Barcode Scanner Craigsnotifica Evernote Facebook [...]]]></description>
			<content:encoded><![CDATA[<p>Following the theme of my favorite iPhone apps, I should keep an updated list of my favorite Android apps.</p>
<p><span style="text-decoration: line-through;">At the time of this writing, I&#8217;m using an HTC Eris on firmware 2.1.</span></p>
<p>I&#8217;m now using a rooted HTC Incredible, running 2.2.</p>
<ul>
<li>Angry Birds (I&#8217;m a sucker)</li>
<li>ASTRO File Manager</li>
<li>Barcode Scanner</li>
<li>Craigsnotifica</li>
<li>Evernote</li>
<li>Facebook</li>
<li>Google Reader</li>
<li>Google Voice <em>(Replacement for Verizon&#8217;s visual voicemail. And it&#8217;s FREE!)</em></li>
<li>LauncherPRO</li>
<li><span style="text-decoration: line-through;">Metal Detector</span> (lame)</li>
<li>Pandora</li>
<li><span style="text-decoration: line-through;">Pingdroid</span> <em>(installed 1/15/2010)</em></li>
<li>PDAnet</li>
<li><span style="text-decoration: line-through;">Qik</span></li>
<li>Ringdroid</li>
<li>ROM Manager</li>
<li>Scanner Radio</li>
<li>SetCPU</li>
<li>Shazam</li>
<li>ShootMe</li>
<li>Swype Beta</li>
<li><span style="text-decoration: line-through;">TasKiller</span> (useless)</li>
<li>TeamViewer<span style="text-decoration: line-through;"><br />
</span></li>
<li>The Weather Channel</li>
<li>Trillian</li>
<li><span style="text-decoration: line-through;">TweetCaster Pro</span> (replaced with Twidroyd)</li>
<li>Twidroyd</li>
<li>Vampires Live</li>
<li>What the Doodle!?</li>
<li>Widgetsoid</li>
<li>WordPress (duh)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.aracheon.com/2010/12/02/favorite-android-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Reader now available on Android!</title>
		<link>http://www.aracheon.com/2010/12/02/google-reader-now-available-on-android/</link>
		<comments>http://www.aracheon.com/2010/12/02/google-reader-now-available-on-android/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 18:36:38 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Cell Phones / Wireless]]></category>

		<guid isPermaLink="false">http://www.aracheon.com/?p=131</guid>
		<description><![CDATA[This just keeps getting better all the time! I&#8217;ve been using gReader on my HTC Incredible for some time now, but it appears as though Google has finally released their official app for Reader on Android! WOO! It&#8217;s on the Market, but this QR is quicker:]]></description>
			<content:encoded><![CDATA[<p>This just keeps getting better all the time!</p>
<p>I&#8217;ve been using gReader on my HTC Incredible for some time now, but it appears as though Google has finally released their official app for Reader on Android! WOO!</p>
<p>It&#8217;s on the Market, but this QR is quicker:</p>
<p><a href="http://www.aracheon.com/wp-content/uploads/2010/12/google_reader_qr.jpg"><img class="alignnone size-full wp-image-132" title="google_reader_qr" src="http://www.aracheon.com/wp-content/uploads/2010/12/google_reader_qr.jpg" alt="QR Code for Google Reader" width="160" height="160" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aracheon.com/2010/12/02/google-reader-now-available-on-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TeamViewer is finally available on Android!</title>
		<link>http://www.aracheon.com/2010/12/01/teamviewer-is-finally-available-on-android/</link>
		<comments>http://www.aracheon.com/2010/12/01/teamviewer-is-finally-available-on-android/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 18:14:07 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Cell Phones / Wireless]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.aracheon.com/2010/12/01/teamviewer-is-finally-available-on-android/</guid>
		<description><![CDATA[Woot!]]></description>
			<content:encoded><![CDATA[<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://www.aracheon.com/wp-content/uploads/2010/12/wpid-1291227231112.jpg" /></p>
<p>Woot!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aracheon.com/2010/12/01/teamviewer-is-finally-available-on-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dell Studio 15 doesn&#8217;t have activity lights!</title>
		<link>http://www.aracheon.com/2010/08/26/the-dell-studio-15-doesnt-have-activity-lights/</link>
		<comments>http://www.aracheon.com/2010/08/26/the-dell-studio-15-doesnt-have-activity-lights/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 21:32:21 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.aracheon.com/?p=123</guid>
		<description><![CDATA[Dell, you lose BIG points for this one. If you look closely at the pictures for the Studio 15 lineup, there are no activity lights on the chassis whatsoever. No Caps Lock, no WiFi, no hard drive (HDD), nothing. There&#8217;s a charge indicator and a power light, as well as a light to tell you [...]]]></description>
			<content:encoded><![CDATA[<p>Dell, you lose BIG points for this one. If you look closely at the pictures for the Studio 15 lineup, there are no activity lights on the chassis whatsoever. No Caps Lock, no WiFi, no hard drive (HDD), nothing. There&#8217;s a charge indicator and a power light, as well as a light to tell you when the webcam is on, but that&#8217;s it. Who in their right mind builds a laptop without these things?!?!</p>
<p>Now, as a side note, you can turn the power light (on the right side of the chassis, the ring around the power button) into the hard drive activity indicator by pressing Fn+H on the keyboard. But still. That sucks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aracheon.com/2010/08/26/the-dell-studio-15-doesnt-have-activity-lights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excel 2007 woes &#8211; hidden rows and cell references</title>
		<link>http://www.aracheon.com/2010/01/15/excel-2007-woes-hidden-rows-and-cell-references/</link>
		<comments>http://www.aracheon.com/2010/01/15/excel-2007-woes-hidden-rows-and-cell-references/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 17:29:24 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[office]]></category>

		<guid isPermaLink="false">http://www.aracheon.com/?p=86</guid>
		<description><![CDATA[So let&#8217;s say you&#8217;re working in Excel 2007. You&#8217;ve got a workbook with many worksheets inside, and you need to create a cell reference from one sheet to another. But what happens if you have hidden rows in the sheet you&#8217;re referencing from? Depends on how your options are set. One of the things I [...]]]></description>
			<content:encoded><![CDATA[<p>So let&#8217;s say you&#8217;re working in Excel 2007. You&#8217;ve got a workbook with many worksheets inside, and you need to create a cell reference from one sheet to another. But what happens if you have hidden rows in the sheet you&#8217;re referencing <strong>from</strong>?</p>
<p>Depends on how your options are set. One of the things I noticed is that if you have the Lotus 123 compatibility options selected, Excel will not only unhide the hidden rows in the sheet you&#8217;re referencing, but it will also not hide them again.</p>
<p>It should be mentioned that this behavior is not enabled by default, but if you should run across it, here&#8217;s how to turn it off:</p>
<p>Click the Office Button -&gt; Excel Options. Click the Advanced section, and scroll all the way to the bottom. Uncheck Transition navigation keys, Transition formula evaluation, and Transition formula entry.</p>
<p>Did you find this information useful or helpful? If so, <a target='_blank' href='https://www.paypal.com/cgi-bin/webscr?cmd=_donations&business=paypal@aracheon.com&currency_code=USD&amount=1.00&item_name=Donation to aracheon.com&return=www.aracheon.com&notify_url=&cbt=Thank you VERY much for donating to aracheon.com. Your contribution goes to ensure the continuation of quality content and aggregation.&page_style='>buy me a cup of coffee.</a> <img src='http://www.aracheon.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aracheon.com/2010/01/15/excel-2007-woes-hidden-rows-and-cell-references/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Favorite iPhone Apps</title>
		<link>http://www.aracheon.com/2009/10/09/iphone-favorites/</link>
		<comments>http://www.aracheon.com/2009/10/09/iphone-favorites/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 16:46:28 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Cell Phones / Wireless]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[jailbreak]]></category>
		<category><![CDATA[themes]]></category>

		<guid isPermaLink="false">http://www.aracheon.com/2009/10/09/iphone-favorites/</guid>
		<description><![CDATA[A post to be updated over time&#8230; Currently using 3.0.1 under a jailbreak. Favorite Themes: - Illumine (pictured) - Glasklart Favorite Addons: - Five Icon Dock (pictured) - SBSettings - OpenSSH - PrivaCy - Winterboard Favorite Apps: - iBlacklist (Cydia) - GV Mobile (Cydia) - MobileTerminal (Cydia) - MxTube (Cydia)]]></description>
			<content:encoded><![CDATA[<p>A post to be updated over time&#8230;</p>
<p>Currently using 3.0.1 under a jailbreak.</p>
<p>Favorite Themes:<br />
- Illumine (pictured)<br />
- Glasklart</p>
<p>Favorite Addons:<br />
- Five Icon Dock (pictured)<br />
- SBSettings<br />
- OpenSSH<br />
- PrivaCy<br />
- Winterboard</p>
<p>Favorite Apps:<br />
- iBlacklist (Cydia)<br />
- GV Mobile (Cydia)<br />
- MobileTerminal (Cydia)<br />
- MxTube (Cydia)</p>
<p><a href="http://www.aracheon.com/wp-content/uploads/2009/10/p_480_320_21169E9D-36EE-4066-BEC3-3D8F0BB4F6D2.jpeg"><img class="alignnone size-full wp-image-364" src="http://www.aracheon.com/wp-content/uploads/2009/10/p_480_320_21169E9D-36EE-4066-BEC3-3D8F0BB4F6D2.jpeg" alt="" width="200" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aracheon.com/2009/10/09/iphone-favorites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Intelligence Development Studio&#8230; you suck.</title>
		<link>http://www.aracheon.com/2009/02/26/business-intelligence-development-studio-you-suck/</link>
		<comments>http://www.aracheon.com/2009/02/26/business-intelligence-development-studio-you-suck/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 20:19:18 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[sql]]></category>
		<category><![CDATA[studio]]></category>

		<guid isPermaLink="false">http://www.aracheon.com/?p=78</guid>
		<description><![CDATA[Way to go, Microsoft&#8230; hiding shit from me. So as part of this new database development project I&#8217;ve been working on, I&#8217;m having to normalize and unwind an unwieldly Excel sheet that&#8217;s chock full of intermixed data within the same columns. Values, ranges of values, integers, currency, percentages, and text. Yeah. As part of the [...]]]></description>
			<content:encoded><![CDATA[<p>Way to go, Microsoft&#8230; hiding shit from me.</p>
<p>So as part of this new database development project I&#8217;ve been working on, I&#8217;m having to normalize and unwind an unwieldly Excel sheet that&#8217;s chock full of intermixed data within the same columns. Values, ranges of values, integers, currency, percentages, and text. Yeah.</p>
<p>As part of the conversion process and figuring out what algorithms to write to unwind the data, I&#8217;m using the Visual Studio 2005 Business Intelligence Development Studio to run my data conversion and SQL population tasks. One of the things that&#8217;s SERIOUSLY irritated me from the get-go about this tool is that the Excel OleDBConnection object flat out ignores data, or gives its own interpretation as to what it thinks a certain column&#8217;s datatype is. (STUPID.) This ended up throwing errors that wouldn&#8217;t even output to the specified errorOutput columns &#8211; just to a dialog box that said it gave up. In short, it wasn&#8217;t able to convert from the datetimestamp datatype from Excel to the datetime datatype in SQL.</p>
<p>I showed this to my resident data warehouse SQL guru guy, who was having a similar issue with a project he was working on. Apparently, there&#8217;s a not-so-well-documented &#8220;feature&#8221; in the OLEDB connection string (used in BIDS) whereby if you append the value IMEX=1 to the end of it, it forces the data flow task to read all intermixed data as a string. Dates, integers, strings, whatever. (Verified by <a href="http://www.connectionstrings.com" target="_blank">connectionstrings.com</a>). The Data Conversion step in my workflow task FINALLY started behaving normally and doing what I asked it to to &#8211; including throwing data into the correct external columns and everything in my test table. WOOHOO!</p>
<p>Now the fun of trying to figure out how to un-wind the cluster of integer strings and values in my dataset. *Sigh* Any cursor gurus out there? <img src='http://www.aracheon.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aracheon.com/2009/02/26/business-intelligence-development-studio-you-suck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Craft of War : Blind</title>
		<link>http://www.aracheon.com/2008/12/29/the-craft-of-war-blind/</link>
		<comments>http://www.aracheon.com/2008/12/29/the-craft-of-war-blind/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 17:27:37 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[World of Warcraft]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[viral]]></category>
		<category><![CDATA[warcraft]]></category>

		<guid isPermaLink="false">http://www.aracheon.com/?p=73</guid>
		<description><![CDATA[As an avid WoW geek, and CGI aficianado, I found the following video absolutely amazing. It came through an RSS feed this morning, and after a little bit of digging I found that it&#8217;s made by a guy named Percula Craft. Though it&#8217;s been posted across the net on Vimeo and YouTube, it seems to [...]]]></description>
			<content:encoded><![CDATA[<p>As an avid <a href="http://www.worldofwarcraft.com" target="_blank">WoW</a> geek, and CGI aficianado, I found the following video absolutely amazing. It came through an RSS feed this morning, and after a little bit of digging I found that it&#8217;s made by a guy named Percula Craft. Though it&#8217;s been posted across the net on Vimeo and YouTube, it seems to have stemmed from <a href="http://www.warcraftmovies.com/movieview.php?id=97157" target="_blank">HERE</a>.</p>
<p><a href="http://www.youtube.com/watch?v=JWgW3ogaV84" target="_blank">Here&#8217;s the YouTube link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aracheon.com/2008/12/29/the-craft-of-war-blind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

